Essential Science Indicators has been updated as of July 14, 2016 to cover a 10-year plus 4-month period, January 1, 2006-April 30, 2016.
Indicators Results List: Institutions Filter Results By: Countries-Territories Filter Value(s): CHINA MAINLAND | |||||
Rank | Institutions | Web of Science Documents | Cites | Cites/Paper | Top Papers |
1 | CHINESE ACAD SCI | 265439 | 3252129 | 12.25 | 4216 |
2 | PEKING UNIV | 52978 | 655925 | 12.38 | 939 |
3 | ZHEJIANG UNIV | 61227 | 597482 | 9.76 | 681 |
4 | TSING HUA UNIV | 53394 | 587836 | 11.01 | 931 |
5 | SHANGHAI JIAO TONG UNIV | 56888 | 538325 | 9.46 | 638 |
6 | FUDAN UNIV | 39815 | 485118 | 12.18 | 620 |
7 | UNIV SCI & TECHNOL CHINA | 31087 | 394011 | 12.67 | 601 |
8 | NANJING UNIV | 34848 | 392098 | 11.25 | 458 |
9 | SUN YAT SEN UNIV | 33979 | 367285 | 10.81 | 416 |
10 | UNIV CHINESE ACAD SCI | 38296 | 294621 | 7.69 | 421 |
11 | SHANDONG UNIV | 32783 | 281637 | 8.59 | 276 |
12 | JILIN UNIV | 30451 | 266826 | 8.76 | 239 |
13 | SICHUAN UNIV | 33794 | 264257 | 7.82 | 216 |
14 | HUAZHONG UNIV SCI & TECHNOL | 32815 | 255284 | 7.78 | 293 |
15 | NANKAI UNIV | 18741 | 240375 | 12.83 | 321 |
16 | WUHAN UNIV | 24071 | 233231 | 9.69 | 277 |
17 | HARBIN INST TECHNOL | 29299 | 217961 | 7.44 | 359 |
18 | DALIAN UNIV TECHNOL | 22405 | 205173 | 9.16 | 223 |
19 | CHINESE ACAD MED SCI PEKING UNION MED COLL | 17413 | 195956 | 11.25 | 203 |
20 | XIAN JIAOTONG UNIV | 27392 | 191886 | 7.01 | 227 |
21 | S CHINA UNIV TECHNOL | 18430 | 179191 | 9.72 | 270 |
22 | CENT S UNIV | 24883 | 177760 | 7.14 | 210 |
23 | LANZHOU UNIV | 17003 | 177428 | 10.44 | 188 |
24 | XIAMEN UNIV | 16883 | 174196 | 10.32 | 254 |
25 | E CHINA UNIV SCI & TECHNOL | 14761 | 165297 | 11.2 | 204 |
26 | SUZHOU UNIV | 17445 | 162980 | 9.34 | 238 |
27 | SOUTHEAST UNIV | 20994 | 162210 | 7.73 | 257 |
28 | SHANGHAI INST BIOL SCI | 9157 | 158325 | 17.29 | 134 |
29 | TIANJIN UNIV | 20557 | 156989 | 7.64 | 191 |
30 | TONGJI UNIV | 21544 | 151877 | 7.05 | 182 |
31 | BEIJING NORMAL UNIV | 15944 | 146367 | 9.18 | 198 |
32 | CHINA AGR UNIV | 15348 | 138670 | 9.04 | 146 |
33 | HUNAN UNIV | 11999 | 119157 | 9.93 | 172 |
34 | E CHINA NORMAL UNIV | 11854 | 112777 | 9.51 | 123 |
35 | CAPITAL MED UNIV | 13648 | 104458 | 7.65 | 74 |
36 | SHANGHAI UNIV | 12897 | 104409 | 8.1 | 115 |
37 | BEIJING UNIV CHEM TECHNOL | 9726 | 102253 | 10.51 | 102 |
38 | CHINESE ACAD AGR SCI | 12337 | 96819 | 7.85 | 100 |
39 | SECOND MIL MED UNIV | 9869 | 95815 | 9.71 | 71 |
40 | BEIHANG UNIV | 16514 | 93779 | 5.68 | 158 |
41 | CHINA UNIV GEOSCI | 11580 | 93585 | 8.08 | 184 |
42 | BEIJING INST TECHNOL | 13187 | 92170 | 6.99 | 166 |
43 | NANJING MED UNIV | 11149 | 91674 | 8.22 | 84 |
44 | FOURTH MIL MED UNIV | 9105 | 87542 | 9.61 | 51 |
45 | NE NORMAL UNIV | 7086 | 85612 | 12.08 | 94 |
46 | UNIV SCI & TECHNOL BEIJING | 12870 | 80900 | 6.29 | 86 |
47 | NANJING AGR UNIV | 9260 | 79177 | 8.55 | 76 |
48 | CENT CHINA NORMAL UNIV | 6451 | 78355 | 12.15 | 123 |
49 | ZHENGZHOU UNIV | 11758 | 76185 | 6.48 | 63 |
50 | OCEAN UNIV CHINA | 9427 | 75951 | 8.06 | 78 |
(科研办公室)