E????????ssential Science Indicators has been updated as of September 1, 2013 to cover a 10-year plus six-month period, January 1,2003-June 30, 2013 INSTITUTION RANKINGS IN (ALL FIELDS) | |||||
| Rank | Fields No. | Institution | Papers | Citations | Citations Per Paper |
| 3 | 21 | CHINESE ACAD SCI | 187,122 | 1,782,396 | 9.53 |
| 86 | 19 | NATL UNIV SINGAPORE | 39,684 | 496,413 | 12.51 |
| 130 | 18 | PEKING UNIV | 38,332 | 376,137 | 9.81 |
| 133 | 19 | NATL TAIWAN UNIV | 39,293 | 374,056 | 9.52 |
| 156 | 20 | UNIV HONG KONG | 24,061 | 331,086 | 13.76 |
| 163 | 17 | ZHEJIANG UNIV | 43,454 | 321,884 | 7.41 |
| 164 | 13 | TSING HUA UNIV | 40,578 | 321,290 | 7.92 |
| 212 | 15 | SHANGHAI JIAO TONG UNIV | 37,444 | 265,686 | 7.1 |
| 220 | 15 | FUDAN UNIV | 27,356 | 255,631 | 9.34 |
| 233 | 17 | CHINESE UNIV HONG KONG | 20,694 | 243,570 | 11.77 |
| 236 | 10 | UNIV SCI & TECHNOL CHINA | 24,137 | 240,706 | 9.97 |
| 258 | 13 | NANJING UNIV | 25,639 | 221,013 | 8.62 |
| 260 | 13 | NANYANG TECHNOL UNIV | 25,193 | 218,333 | 8.67 |
| 315 | 15 | ACAD SINICA | 16,079 | 186,768 | 11.62 |
| 322 | 16 | SUN YAT SEN UNIV | 21,014 | 181,821 | 8.65 |
| 338 | 13 | NATL CHENG KUNG UNIV | 22,928 | 171,848 | 7.5 |
| 367 | 14 | HONG KONG UNIV SCI & TECHNOL | 12,142 | 152,942 | 12.6 |
| 390 | 7 | JILIN UNIV | 19,903 | 142,064 | 7.14 |
| 394 | 10 | CITY UNIV HONG KONG | 15,370 | 138,517 | 9.01 |
| 396 | 10 | SHANDONG UNIV | 21,212 | 136,995 | 6.46 |
| 405 | 10 | HONG KONG POLYTECH UNIV | 16,884 | 133,018 | 7.88 |
| 407 | 9 | NANKAI UNIV | 14,622 | 131,517 | 8.99 |
| 414 | 11 | WUHAN UNIV | 15,858 | 128,070 | 8.08 |
| 428 | 11 | SICHUAN UNIV | 21,465 | 125,139 | 5.83 |
| 431 | 8 | NATL TSING HUA UNIV | 14,058 | 124,160 | 8.83 |
| 472 | 9 | HUAZHONG UNIV SCI & TECHNOL | 20,520 | 109,377 | 5.33 |
| 489 | 8 | DALIAN UNIV TECHNOL | 15,700 | 103,230 | 6.58 |
| 492 | 8 | NATL YANG MING UNIV | 10,715 | 101,729 | 9.49 |
| 493 | 7 | CHINESE ACAD MED SCI PEKING UNION MED COLL | 10,594 | 101,725 | 9.6 |
| 497 | 6 | NATL CHIAO TUNG UNIV | 14,997 | 101,414 | 6.76 |
| 520 | 12 | LANZHOU UNIV | 12,513 | 95,872 | 7.66 |
| 525 | 7 | HARBIN INST TECHNOL | 19,118 | 94,804 | 4.96 |
| 577 | 8 | XIAMEN UNIV | 10,732 | 83,683 | 7.8 |
| 578 | 8 | XIAN JIAOTONG UNIV | 16,986 | 83,647 | 4.92 |
| 594 | 7 | CHANG GUNG UNIV | 10,785 | 81,987 | 7.6 |
| 602 | 13 | BEIJING NORMAL UNIV | 10,757 | 80,604 | 7.49 |
| 629 | 4 | E CHINA UNIV SCI & TECHNOL | 9,689 | 77,572 | 8.01 |
| 634 | 6 | CENT S UNIV | 14,816 | 75,315 | 5.08 |
| 643 | 6 | TIANJIN UNIV | 13,100 | 74,309 | 5.67 |
| 644 | 7 | NATL CENT UNIV | 9,624 | 74,159 | 7.71 |
| 671 | 6 | S CHINA UNIV TECHNOL | 10,895 | 70,692 | 6.49 |
| 684 | 7 | SOUTHEAST UNIV | 11,857 | 67,856 | 5.72 |
| 702 | 7 | CHINA AGR UNIV | 10,348 | 66,004 | 6.38 |
| 732 | 7 | TONGJI UNIV | 11,564 | 62,815 | 5.43 |
| 749 | 6 | HUNAN UNIV | 7,670 | 60,916 | 7.94 |
| 775 | 6 | SUZHOU UNIV | 9,466 | 59,405 | 6.28 |
| 812 | 3 | NE NORMAL UNIV | 5,599 | 55,798 | 9.97 |
| 817 | 7 | E CHINA NORMAL UNIV | 8,055 | 55,374 | 6.87 |
| 842 | 6 | SHANGHAI UNIV | 9,082 | 52,175 | 5.74 |
| 846 | 10 | HONG KONG BAPTIST UNIV | 5,002 | 51,713 | 10.34 |
| 871 | 2 | INST HIGH ENERGY PHYS | 2,050 | 49,629 | 24.21 |
| 903 | 3 | BEIJING UNIV CHEM TECHNOL | 6,282 | 46,637 | 7.42 |
| 979 | 8 | OCEAN UNIV CHINA | 6,603 | 41,866 | 6.34 |
| 1015 | 4 | CENT CHINA NORMAL UNIV | 4,776 | 40,026 | 8.38 |
| 1018 | 5 | BEIJING INST TECHNOL | 7,804 | 39,885 | 5.11 |
| 1037 | 3 | SECOND MIL MED UNIV | 5,786 | 38,701 | 6.69 |
| 1039 | 3 | CHINA UNIV GEOSCI | 6,163 | 38,473 | 6.24 |
| 1052 | 4 | CHINESE ACAD AGR SCI | 6,173 | 37,618 | 6.09 |
| 1071 | 5 | BEIHANG UNIV | 9,086 | 36,362 | 4 |
| 1073 | 4 | FOURTH MIL MED UNIV | 5,623 | 36,066 | 6.41 |
| 1087 | 4 | DONGHUA UNIV | 4,427 | 35,584 | 8.04 |
| 1095 | 2 | CAPITAL MED UNIV | 6,433 | 35,430 | 5.51 |
| 1122 | 4 | ZHENGZHOU UNIV | 6,255 | 34,378 | 5.5 |
| 1141 | 3 | NANJING AGR UNIV | 5,007 | 33,686 | 6.73 |
| 1154 | 4 | UNIV SCI & TECHNOL BEIJING | 8,149 | 33,167 | 4.07 |
| 1161 | 2 | NANJING MED UNIV | 5,139 | 32,930 | 6.41 |
| 1168 | 2 | HUAZHONG AGR UNIV | 4,839 | 32,729 | 6.76 |
| 1191 | 3 | WUHAN UNIV TECHNOL | 4,690 | 31,717 | 6.76 |
| 1220 | 3 | FUZHOU UNIV | 4,206 | 30,620 | 7.28 |
| 1232 | 4 | UNIV ELECT SCI & TECHNOL CHINA | 8,445 | 30,258 | 3.58 |
| 1253 | 2 | NANJING NORMAL UNIV | 4,458 | 29,700 | 6.66 |
| 1254 | 3 | NW UNIV XIAN | 4,407 | 29,686 | 6.74 |
| 1266 | 4 | CHONGQING UNIV | 7,376 | 29,219 | 3.96 |
| 1300 | 4 | JIANGNAN UNIV | 4,721 | 28,245 | 5.98 |
| 1318 | 4 | NORTHWESTERN POLYTECH UNIV CHINA | 7,728 | 27,749 | 3.59 |
| 1332 | 2 | NATL CTR NANOSCI & TECHNOL | 1,396 | 27,213 | 19.49 |
| 1363 | 3 | NANJING UNIV SCI & TECHNOL | 5,104 | 26,340 | 5.16 |
| 1384 | 3 | S CHINA NORMAL UNIV | 5,021 | 25,660 | 5.11 |
| 1392 | 1 | CHINESE ACAD GEOL SCI | 2,306 | 25,412 | 11.02 |
| 1401 | 3 | CHINESE CTR DIS CONTROL & PREVENT | 2,501 | 25,142 | 10.05 |
| 1425 | 4 | NORTHEASTERN UNIV CHINA | 6,194 | 24,530 | 3.96 |
| 1452 | 3 | HUNAN NORMAL UNIV | 3,295 | 23,813 | 7.23 |
| 1455 | 2 | CHINA PHARMACEUT UNIV | 3,867 | 23,741 | 6.14 |
| 1476 | 3 | NANJING UNIV AERONAUT & ASTRONAUT | 5,174 | 23,252 | 4.49 |
| 1491 | 1 | CHINA MED UNIV | 4,168 | 22,855 | 5.48 |
| 1494 | 1 | THIRD MIL MED UNIV | 3,860 | 22,788 | 5.9 |
| 1508 | 2 | ACAD MIL MED SCI | 2,688 | 22,496 | 8.37 |
| 1533 | 3 | SHENYANG PHARMACEUT UNIV | 3,024 | 22,047 | 7.29 |
| 1544 | 4 | YANGZHOU UNIV | 3,529 | 21,828 | 6.19 |
| 1567 | 2 | YUNNAN UNIV | 3,522 | 21,371 | 6.07 |
| 1578 | 2 | SHANTOU UNIV | 2,286 | 21,077 | 9.22 |
| 1595 | 3 | BEIJING UNIV TECHNOL | 4,678 | 20,849 | 4.46 |
| 1600 | 3 | SOUTHWEST UNIV | 3,898 | 20,730 | 5.32 |
| 1611 | 3 | NANJING UNIV TECHNOL | 4,095 | 20,514 | 5.01 |
| 1635 | 3 | JINAN UNIV | 4,191 | 20,169 | 4.81 |
| 1643 | 2 | ZHEJIANG UNIV TECHNOL | 4,372 | 20,086 | 4.59 |
| 1650 | 1 | HARBIN MED UNIV | 3,555 | 19,755 | 5.56 |
| 1693 | 3 | HENAN NORMAL UNIV | 3,077 | 19,034 | 6.19 |
| 1708 | 4 | JIANGSU UNIV | 4,896 | 18,792 | 3.84 |
| 1709 | 3 | CHINA UNIV PETR | 4,967 | 18,787 | 3.78 |
| 1722 | 4 | SHANGHAI NORMAL UNIV | 2,547 | 18,680 | 7.33 |
| 1755 | 1 | SO MED UNIV | 3,108 | 18,312 | 5.89 |
| 1782 | 2 | XIDIAN UNIV | 5,693 | 17,839 | 3.13 |
| 1784 | 3 | SHAANXI NORMAL UNIV | 3,555 | 17,829 | 5.02 |
| 1786 | 2 | NW A&F UNIV | 4,180 | 17,827 | 4.26 |
| 1788 | 3 | QINGDAO UNIV SCI & TECHNOL | 3,032 | 17,763 | 5.86 |
| 1792 | 2 | ANHUI NORMAL UNIV | 2,094 | 17,750 | 8.48 |
| 1802 | 2 | NANCHANG UNIV | 3,537 | 17,613 | 4.98 |
| 1821 | 3 | XIANGTAN UNIV | 3,190 | 17,214 | 5.4 |
| 1869 | 2 | S CHINA AGR UNIV | 2,970 | 16,536 | 5.57 |
(科研办公室)

