2015年9月排名638
Essential Science Indicators has been updated as of November 12, 2015 to cover a 10-year plus 8-month period, January 1, 2005-August 31, 2015.
INSTITUTION RANKINGS IN (ALL FIELDS)
| Rank | Fields No. | Institution | Papers | Citations | Citations Per Paper |
| 6 | 21 | CHINESE ACAD SCI | 255,801 | 3,039,809 | 11.88 |
| 97 | 19 | NATL UNIV SINGAPORE | 49,200 | 750,621 | 15.26 |
| 137 | 19 | PEKING UNIV | 50,257 | 606,316 | 12.06 |
| 162 | 15 | TSING HUA UNIV | 52,559 | 546,620 | 10.4 |
| 164 | 18 | ZHEJIANG UNIV | 58,393 | 544,042 | 9.32 |
| 171 | 19 | NATL TAIWAN UNIV | 46,039 | 528,980 | 11.49 |
| 187 | 16 | SHANGHAI JIAO TONG UNIV | 53,268 | 479,084 | 8.99 |
| 208 | 17 | FUDAN UNIV | 37,512 | 440,293 | 11.74 |
| 209 | 20 | UNIV HONG KONG | 28,451 | 439,656 | 15.45 |
| 223 | 13 | NANYANG TECHNOL UNIV + NIE | 32,799 | 417,733 | 12.74 |
| 224 | 13 | NANYANG TECHNOL UNIV | 32,797 | 417,727 | 12.74 |
| 267 | 10 | UNIV SCI & TECHNOL CHINA | 30,114 | 364,430 | 12.1 |
| 278 | 15 | NANJING UNIV | 33,340 | 357,084 | 10.71 |
| 299 | 18 | CHINESE UNIV HONG KONG | 24,357 | 330,918 | 13.59 |
| 304 | 17 | SUN YAT SEN UNIV | 31,122 | 326,468 | 10.49 |
| 357 | 18 | ACAD SINICA | 19,563 | 282,152 | 14.42 |
| 404 | 13 | SHANDONG UNIV | 30,196 | 246,292 | 8.16 |
| 412 | 9 | JILIN UNIV | 28,267 | 240,908 | 8.52 |
| 413 | 16 | NATL CHENG KUNG UNIV | 26,575 | 238,756 | 8.98 |
| 422 | 12 | SICHUAN UNIV | 31,217 | 231,622 | 7.42 |
| 428 | 11 | UNIV CHINESE ACAD SCI | 32,719 | 225,285 | 6.89 |
| 435 | 10 | NANKAI UNIV | 18,141 | 219,829 | 12.12 |
| 439 | 12 | HUAZHONG UNIV SCI & TECHNOL | 30,109 | 218,256 | 7.25 |
| 447 | 12 | WUHAN UNIV | 22,319 | 211,925 | 9.5 |
| 463 | 13 | HONG KONG UNIV SCI & TECHNOL | 13,924 | 201,437 | 14.47 |
| 471 | 12 | HONG KONG POLYTECH UNIV | 19,457 | 194,740 | 10.01 |
| 482 | 9 | CITY UNIV HONG KONG | 17,997 | 189,741 | 10.54 |
| 491 | 8 | HARBIN INST TECHNOL | 27,138 | 185,455 | 6.83 |
| 497 | 8 | DALIAN UNIV TECHNOL | 21,260 | 182,232 | 8.57 |
| 499 | 10 | CHINESE ACAD MED SCI PEKING UNION MED COLL | 15,860 | 181,976 | 11.47 |
| 506 | 7 | NATL TSING HUA UNIV | 16,064 | 176,857 | 11.01 |
| 540 | 10 | XIAN JIAOTONG UNIV | 25,066 | 162,202 | 6.47 |
| 544 | 12 | LANZHOU UNIV | 16,207 | 161,114 | 9.94 |
| 563 | 8 | SHANGHAI INST BIOL SCI | 9,128 | 154,694 | 16.95 |
| 568 | 9 | XIAMEN UNIV | 15,463 | 153,005 | 9.89 |
| 573 | 8 | CENT S UNIV | 22,604 | 151,953 | 6.72 |
| 580 | 7 | NATL CHIAO TUNG UNIV | 16,998 | 150,405 | 8.85 |
| 583 | 6 | S CHINA UNIV TECHNOL | 16,680 | 149,161 | 8.94 |
| 588 | 4 | E CHINA UNIV SCI & TECHNOL | 13,742 | 146,634 | 10.67 |
| 615 | 7 | NATL YANG MING UNIV | 13,404 | 138,695 | 10.35 |
| 621 | 8 | SOUTHEAST UNIV | 18,875 | 138,022 | 7.31 |
| 627 | 5 | NATL TAIWAN UNIV HOSP | 10,637 | 136,087 | 12.79 |
| 628 | 6 | TIANJIN UNIV | 18,898 | 136,028 | 7.2 |
| 633 | 7 | CHANG GUNG MEM HOSP | 12,353 | 134,823 | 10.91 |
| 636 | 12 | BEIJING NORMAL UNIV | 14,940 | 134,476 | 9 |
| 637 | 7 | SUZHOU UNIV | 15,622 | 134,337 | 8.6 |
| 640 | 7 | PEKING UNION MED COLL HOSP | 13,537 | 133,556 | 9.87 |
| 644 | 10 | CHANG GUNG UNIV | 14,447 | 133,113 | 9.21 |
| 659 | 8 | TONGJI UNIV | 19,106 | 126,704 | 6.63 |
| 676 | 8 | CHINA AGR UNIV | 14,352 | 122,614 | 8.54 |
| 734 | 10 | NATL CHUNG HSING UNIV | 11,244 | 109,659 | 9.75 |
| 741 | 7 | NATL CENT UNIV | 11,322 | 108,461 | 9.58 |
| 751 | 6 | HUNAN UNIV | 11,054 | 106,499 | 9.63 |
| 768 | 6 | PRINCE WALES HOSP | 5,935 | 103,862 | 17.5 |
| 785 | 6 | CHINA MED UNIV TAIWAN | 10,680 | 100,881 | 9.45 |
| 792 | 8 | E CHINA NORMAL UNIV | 11,088 | 99,794 | 9 |
| 840 | 6 | SHANGHAI UNIV | 12,025 | 93,394 | 7.77 |
| 862 | 1 | INST HIGH ENERGY PHYSICS - IHEP | 3,837 | 89,784 | 23.4 |
| 867 | 3 | BEIJING UNIV CHEM TECHNOL | 9,081 | 89,072 | 9.81 |
| 877 | 4 | CAPITAL MED UNIV | 11,946 | 88,054 | 7.37 |
| 892 | 5 | KAOHSIUNG MED UNIV | 9,013 | 84,970 | 9.43 |
| 902 | 3 | NE NORMAL UNIV | 6,918 | 83,365 | 12.05 |
| 910 | 6 | CHINESE ACAD AGR SCI | 10,827 | 82,529 | 7.62 |
| 916 | 5 | SECOND MIL MED UNIV | 9,070 | 81,953 | 9.04 |
| 943 | 9 | NATL SUN YAT SEN UNIV | 9,746 | 78,612 | 8.07 |
| 948 | 5 | BEIHANG UNIV | 14,752 | 78,179 | 5.3 |
| 953 | 4 | BEIJING INST TECHNOL | 11,885 | 77,886 | 6.55 |
| 961 | 10 | HONG KONG BAPTIST UNIV | 6,204 | 76,574 | 12.34 |
| 965 | 5 | CHINA UNIV GEOSCI | 10,198 | 76,200 | 7.47 |
| 971 | 5 | NANJING MED UNIV | 9,774 | 75,843 | 7.76 |
| 973 | 4 | TAIPEI MED UNIV | 8,947 | 75,794 | 8.47 |
| 981 | 5 | FOURTH MIL MED UNIV | 8,462 | 74,681 | 8.83 |
| 984 | 3 | CENT CHINA NORMAL UNIV | 6,261 | 74,157 | 11.84 |
(科研办公室)

