2016年1月排名626
Essential Science Indicators has been updated as of March 10, 2016 to cover a 11-year plus 0-month period, January 1, 2005-December 31, 2015.
INSTITUTION RANKINGS IN (ALL FIELDS)
| Rank | Fields No. | Institution | Papers | Citations | Citations Per Paper |
| 6 | 21 | CHINESE ACAD SCI | 268,254 | 3,312,907 | 12.35 |
| 99 | 19 | NATL UNIV SINGAPORE | 51,296 | 814,681 | 15.88 |
| 139 | 19 | PEKING UNIV | 52,910 | 662,078 | 12.51 |
| 157 | 16 | TSING HUA UNIV | 55,624 | 601,256 | 10.81 |
| 159 | 18 | ZHEJIANG UNIV | 61,286 | 594,244 | 9.7 |
| 168 | 19 | NATL TAIWAN UNIV | 47,665 | 569,229 | 11.94 |
| 182 | 16 | SHANGHAI JIAO TONG UNIV | 56,253 | 526,594 | 9.36 |
| 202 | 17 | FUDAN UNIV | 39,466 | 480,735 | 12.18 |
| 210 | 20 | UNIV HONG KONG | 29,670 | 475,050 | 16.01 |
| 215 | 13 | NANYANG TECHNOL UNIV + NIE | 34,324 | 461,166 | 13.44 |
| 216 | 13 | NANYANG TECHNOL UNIV | 34,323 | 461,160 | 13.44 |
| 259 | 10 | UNIV SCI & TECHNOL CHINA | 31,659 | 397,095 | 12.54 |
| 268 | 16 | NANJING UNIV | 35,042 | 390,859 | 11.15 |
| 296 | 18 | SUN YAT SEN UNIV | 33,072 | 358,346 | 10.84 |
| 299 | 18 | CHINESE UNIV HONG KONG | 25,389 | 357,788 | 14.09 |
| 357 | 18 | ACAD SINICA | 20,328 | 304,372 | 14.97 |
| 393 | 13 | SHANDONG UNIV | 32,054 | 271,902 | 8.48 |
| 405 | 9 | JILIN UNIV | 29,976 | 264,297 | 8.82 |
| 413 | 11 | UNIV CHINESE ACAD SCI | 35,339 | 257,624 | 7.29 |
| 415 | 16 | NATL CHENG KUNG UNIV | 27,386 | 256,150 | 9.35 |
| 416 | 12 | SICHUAN UNIV | 32,976 | 254,416 | 7.72 |
| 429 | 13 | HUAZHONG UNIV SCI & TECHNOL | 32,089 | 243,159 | 7.58 |
| 433 | 10 | NANKAI UNIV | 19,011 | 239,222 | 12.58 |
| 443 | 14 | WUHAN UNIV | 23,701 | 232,340 | 9.8 |
| 462 | 13 | HONG KONG UNIV SCI & TECHNOL | 14,533 | 218,471 | 15.03 |
| 467 | 12 | HONG KONG POLYTECH UNIV | 20,254 | 212,759 | 10.5 |
| 476 | 9 | CITY UNIV HONG KONG | 18,752 | 207,280 | 11.05 |
| 477 | 8 | HARBIN INST TECHNOL | 28,831 | 206,834 | 7.17 |
| 492 | 8 | DALIAN UNIV TECHNOL | 22,291 | 199,561 | 8.95 |
| 506 | 7 | NATL TSING HUA UNIV | 16,655 | 190,651 | 11.45 |
| 507 | 10 | CHINESE ACAD MED SCI PEKING UNION MED COLL | 16,251 | 190,561 | 11.73 |
| 522 | 11 | XIAN JIAOTONG UNIV | 26,749 | 181,635 | 6.79 |
| 539 | 12 | LANZHOU UNIV | 17,007 | 175,718 | 10.33 |
| 558 | 9 | XIAMEN UNIV | 16,426 | 168,609 | 10.26 |
| 564 | 10 | CENT S UNIV | 24,093 | 167,811 | 6.97 |
| 566 | 6 | S CHINA UNIV TECHNOL | 17,783 | 166,866 | 9.38 |
| 567 | 8 | SHANGHAI INST BIOL SCI | 9,460 | 166,565 | 17.61 |
| 583 | 7 | NATL CHIAO TUNG UNIV | 17,524 | 161,621 | 9.22 |
| 586 | 4 | E CHINA UNIV SCI & TECHNOL | 14,477 | 160,686 | 11.1 |
| 606 | 8 | SOUTHEAST UNIV | 20,220 | 153,597 | 7.6 |
| 614 | 6 | TIANJIN UNIV | 20,245 | 151,644 | 7.49 |
| 616 | 7 | SUZHOU UNIV | 16,755 | 151,032 | 9.01 |
| 620 | 7 | NATL YANG MING UNIV | 13,917 | 149,672 | 10.75 |
| 631 | 13 | BEIJING NORMAL UNIV | 15,769 | 147,802 | 9.37 |
| 635 | 6 | NATL TAIWAN UNIV HOSP | 11,077 | 146,012 | 13.18 |
| 640 | 6 | CHANG GUNG MEM HOSP | 12,868 | 144,799 | 11.25 |
| 644 | 10 | CHANG GUNG UNIV | 15,024 | 143,760 | 9.57 |
| 649 | 9 | TONGJI UNIV | 20,528 | 142,747 | 6.95 |
| 675 | 8 | CHINA AGR UNIV | 15,091 | 134,761 | 8.93 |
| 740 | 10 | NATL CHUNG HSING UNIV | 11,604 | 117,636 | 10.14 |
| 749 | 6 | HUNAN UNIV | 11,741 | 117,476 | 10.01 |
| 752 | 7 | NATL CENT UNIV | 11,778 | 116,950 | 9.93 |
| 783 | 6 | PRINCE WALES HOSP | 6,130 | 110,760 | 18.07 |
| 787 | 8 | CHINA MED UNIV TAIWAN | 11,198 | 110,030 | 9.83 |
| 794 | 8 | E CHINA NORMAL UNIV | 11,636 | 109,141 | 9.38 |
| 833 | 6 | SHANGHAI UNIV | 12,739 | 102,321 | 8.03 |
| 857 | 3 | BEIJING UNIV CHEM TECHNOL | 9,575 | 98,415 | 10.28 |
| 861 | 4 | CAPITAL MED UNIV | 12,843 | 97,844 | 7.62 |
| 870 | 5 | PEKING UNION MED COLL | 9,284 | 96,755 | 10.42 |
| 873 | 1 | INST HIGH ENERGY PHYSICS - IHEP | 3,967 | 96,188 | 24.25 |
| 896 | 6 | CHINESE ACAD AGR SCI | 11,664 | 92,184 | 7.9 |
| 900 | 5 | KAOHSIUNG MED UNIV | 9,397 | 91,278 | 9.71 |
| 907 | 6 | SECOND MIL MED UNIV | 9,569 | 90,426 | 9.45 |
| 913 | 3 | NE NORMAL UNIV | 7,206 | 89,448 | 12.41 |
| 923 | 5 | BEIHANG UNIV | 15,885 | 88,155 | 5.55 |
| 929 | 5 | CHINA UNIV GEOSCI | 11,029 | 87,271 | 7.91 |
| 931 | 4 | BEIJING INST TECHNOL | 12,721 | 87,110 | 6.85 |
| 954 | 5 | NANJING MED UNIV | 10,488 | 84,870 | 8.09 |
| 958 | 9 | NATL SUN YAT SEN UNIV | 10,099 | 84,257 | 8.34 |
| 967 | 10 | HONG KONG BAPTIST UNIV | 6,468 | 82,876 | 12.81 |
| 970 | 6 | TAIPEI MED UNIV | 9,431 | 82,447 | 8.74 |
| 972 | 5 | FOURTH MIL MED UNIV | 8,875 | 82,434 | 9.29 |
| 992 | 3 | CENT CHINA NORMAL UNIV | 6,540 | 80,204 | 12.26 |
(科研办公室)

